Place | Juniors |
|
|
|
|
| Team |
|
|
|
|
1 | Charlotte Lorden/Gabbi Courtenay | Club | Lap1 | Lap2 | Total |
2 | Fynn Cottam/Remus Courtenay | Nelson | 05:29 | 05:26 | 10:55 |
3 | Giorgia Leonard/Sjaan Hungerford | Nelson | 05:45 | 05:48 | 11:33 |
4 | Louise Kelly/Madison Stanley | Nelson | 05:41 | 06:00 | 11:41 |
5 | Alex Colliuscu Smith/Shaun Colliuscu Smith | - | 06:11 | 05:34 | 11:45 |
6 | Scott Morris/Gregor Wilson | Nelson | 06:09 | 06:29 | 12:38 |
7 | Antoni Leonard/Marcus Hungerford | Waimea | 05:57 | 06:44 | 12:41 |
8 | Spencer Dennehy/Ashley Laing | Nelson | 06:13 | 06:37 | 12:50 |
9 | Brodie Colliuscu Smith/Harrison Laing | - | 06:42 | 06:09 | 12:51 |
10 | Georgia Cooper/Eloise Beattie | Nelson | 06:25 | 06:29 | 12:54 |
11 | Claudia Leonard/Bridie Leonard | Waimea | 08:00 | 07:12 | 15:12 |
12 | Alydia Eggers/Paris Hart | Nelson | 07:28 | 07:45 | 15:13 |
|
| - | 06:50 | 09:52 | 16:42 |
Place | Runners |
|
|
|
|
| Team |
|
|
|
|
1 | Tom Vaughan/Simon Mardon | Club | Time | M/F | Grade |
2 | Murray Hart/Pete Newbury | Nelson | 25:14 | Male | Senior |
3 | Jodi Mardon/Andy Leonard | Mixed | 27:59 | Male | Veteran |
4 | Craig Harford/Stu Cottam | Nelson | 30:08 | Mixed | Senior |
5 | Kelvin Woodley/Taryn Beattie | Waimea | 30:37 | Male | Veteran |
6 | Pam Morris/Carol Cooper | Waimea | 31:32 | Mixed | Senior |
7 | Ian McNabb/Steve Pauling | Waimea | 32:01 | Male | Veteran |
8 | Stuart Hague/Herman Van Gessel | Waimea | 32:31 | Male | Veteran |
9 | Daryl Nish/Ricky Williams | Nelson | 32:59 | Male | Veteran |
10 | Hayden Erasmus/Claire Erasmus | Waimea | 33:08 | Male | Senior |
11 | Paul Meeson/Graham Sellars | Nelson | 33:26 | Mixed | Junior |
12 | Lynda Sillery/Norm Carrington | Nelson | 33:42 | Male | Veteran |
13 | Eileen Beattie/Fran Kerse | Waimea | 35:22 | Mixed | Veteran |
14 | Linda Erasmus/Louise Smullian | Waimea | 35:46 | Female | Veteran |
15 | Aleisha Hart/Chelsea Martin | Nelson | 36:07 | Female | Junior |
16 | Ros D'Agnilli/Tich Kenning | Waimea | 37:09 | Female | Senior |
17 | Vern Mardon/Kevin Leonard | Waimea | 37:49 | Mixed | Veteran |
|
| Nelson | 41:45 | Male | Veteran |
| Walkers |
|
|
|
|
Place | Team | Club | Time | M/F | Grade |
1 | Heather McNabb/Josh Donnelly | Waimea | 38:27 | Mixed | Veteran |
2 | Nicki Alexander/Paddy Tarrant | Waimea | 40:11 | Female | Veteran |
3 | Pura Staples/Rosie Kenning | Waimea | 40:58 | Female | Veteran |
4 | Shirley Beggs/Susanne McIndoe | Waimea | 42:13 | Female | Veteran |